<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.spotlesslight.com/blog/</link>
		<atom:link href="http://www.spotlesslight.com/blog/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Spotlesslight launches in Colombia with Betterline</title>
			<link>http://www.spotlesslight.com/spotlesslight-launches-in-colombia-with-betterline/</link>
			<description>&lt;p&gt;This past month, Betterline, a rental and staging company in Bogota, Colombia acquired the first Spotlesslight in the country.  Within 2 weeks of showing the Spotlesslight to add agencies and promoters, they had already won 2 contracts.  The first contract was with ABSOLUT Vodka for a winter bottle launch on the beautiful island of San Andres.&lt;/p&gt;&lt;p&gt;South America seems ripe and ready for the Spotlesslight.  There is a huge demand for innovation and the publicity agencies are under constant pressure to do something new and exciting for their clients.  After watching Betterline make some nice cash on this premium rental item, I realize that whoever is the first in a country with the Spotlesslight will definitely make very good money.&lt;/p&gt;&lt;p&gt;Check out the new videos in the Demo Reel section that we've uploaded.&lt;/p&gt;</description>
			<pubDate>Mon, 04 Oct 2010 13:46:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/spotlesslight-launches-in-colombia-with-betterline/</guid>
		</item>
		
		<item>
			<title>MuteMath Tour</title>
			<link>http://www.spotlesslight.com/mutemath-tour/</link>
			<description>&lt;p&gt;We are very psyched that Mutemath is now touring with the Spotlesslight.  We met with some of the guys from 44 Designs late this summer to show them the Spotlesslight and everything that we've been up to.  They were pretty impressed and realized that Mutemath is the kind of cutting edge band both from a musical and technological perspective that would be interested in what we are doing.  Incorporating interactive projection into a set is not easy business.  Most artists are doing it with a lot of effort and specialized equipment combined with a couple of MacBooks.  The problem is that what if you don't have all of the time and energy in the world to spend but still want to add interactive projection techniques and effects to a show?&lt;/p&gt;&lt;p&gt;The idea behind the Spotlesslight has always been to create a product that can allow any LD to add in interactive projection technology to a set.  To do this, we understand it needs to be easy to operate, easy to install, and controlled by DMX.  The last thing an LD wants is another independent system to worry about during a show.  Now, if you are talking about concert touring, you better multiply everything I said by five and make the unit a hell of a lot more durable.  So, that is what we've done and the result is the Spotlesslight.  It is self-contained, flexible and powerful - pefect for the tour!&lt;/p&gt;</description>
			<pubDate>Fri, 09 Oct 2009 18:19:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/mutemath-tour/</guid>
		</item>
		
		<item>
			<title>Spotlesslight at the Brooklyn Museum of Art</title>
			<link>http://www.spotlesslight.com/spotlesslight-at-the-brooklyn-museum-of-art/</link>
			<description>&lt;p&gt;Come check out the Spotlesslight this Saturday evening at the Brooklyn Museum of Art in Brooklyn, NY.&lt;/p&gt;&lt;p&gt;As part of the Museum of Art's First Saturday Series, Frank Oteri from the American Music Center and VJ Benton-C Bainbridge will host a multimedia presentation on prolific Hungarian-American composer Gabriel von Wayditch (1888–1969), including the New York premiere of passages from his lush operatic works, video projections, and excerpts from a documentary about the composer.  &lt;/p&gt;&lt;p&gt;As part of the performance art piece, VJ Benton-C Bainbridge will light up the performance using the Spotlesslight.  Bainbridge will make use of one of the Spotlesslight's new effects that we call the automatic digital follow-spot.  The name pretty much says it all.  Just point the Spotlesslight in the general direction of your subject and it will automatically create a digital spotlight which will follow its subject.  The Spotlesslight uses a unique system that allows it to interact with objects and performers on the stage.  In this case, the spotlesslight will read the movements of the performer and then digitally create a spotlight effect which will be fed to the projector and projected back onto the performer.   The spotlesslight takes interactive projection to new heights allowing for Lighting Designers to have a maximum amount of freedom and flexibility.&lt;/p&gt;</description>
			<pubDate>Sat, 03 Oct 2009 07:53:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/spotlesslight-at-the-brooklyn-museum-of-art/</guid>
		</item>
		
		<item>
			<title>Spotlesslight at PLASA 2009</title>
			<link>http://www.spotlesslight.com/spotlesslight-at-plasa-200/</link>
			<description>&lt;p&gt;Today was the first day of PLASA 2009 and the Spotless Team is enjoying the show.  Mike and Alex are in London where we are showing a new software release for the Spotlesslight Lightwarper.  There have been some major enhancements to this latest release of the product, and we are all totally jazzed about it.&lt;/p&gt;&lt;p&gt;For starters, we've now got video!  That's right, you all asked for it during loads of meetings this year, and it is now ready.  You can now take your own content directly from your media server and pump it straight into the spotlesslight and then project it onto your performer with no spillover.  The effect is quite amazing.&lt;/p&gt;&lt;p&gt;Besides Video, we are releasing a major architecture upgrade which now gives you fully independent control on 3 different layers while you are projecting.  You can now independently control the background, the foreground, and one passive layer.  All are independent and have an identical set of controls so you can mix and match effects independently on the performer(s), around the performer(s), and on one additional passive object (perfect for set pieces).  We call this new concept - &quot;Theater-in-a-box.&quot;&lt;/p&gt;&lt;p&gt;So, come check us out in Stand R-228&lt;/p&gt;</description>
			<pubDate>Sun, 13 Sep 2009 14:10:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/spotlesslight-at-plasa-200/</guid>
		</item>
		
		<item>
			<title>Interactive Projection getting better every day</title>
			<link>http://www.spotlesslight.com/interactive-projection-getting-better-every-day/</link>
			<description>&lt;p&gt;We spent the day yesterday at the hyper cool loft space of Niles Creative Group in downtown Manhattan to try out a few new spotlesseffects.  Alex is polishing off a new effect called &quot;the wave&quot; which will soon be approved and released as a stock effect in the Spotlesslight.  The wave is an interesting breed of effect for us because it is the first in a planned series that will make much more use of our active background layer.  This time, instead of shining light only onto a performer, we are shining light only around the performer and affecting the projection through the movements of the performer.   The cool thing about the new Lightwarper is that it separates the background, foreground, and multiple passive object layers.  This means that if you are interested only in generating effects around your performers you can do so.  Or you can combine them with a totally independent set of effects cued up on the performer.  It's really unbelievably dynamic now and puts the spotlesslight into a whole new category of interactive projection and interactive entertainment devices.&lt;/p&gt;&lt;p&gt;I say interactive entertainment because yesterday we took our output and put it simultaneously onto a 6500 lumen Christie Digital (LX650 projector) and onto a 4mil Barco LED Wall.  Wow now that was cool! (those are the kinds of toys David plays with daily).  So, in case you aren't following, let me lay it out for you:&lt;/p&gt;&lt;p&gt;Media Server or Live Video Feed ---------&amp;gt;Spotlesslight FX300 on board server -----------&amp;gt; Mixing our Spotlesseffects -------------------&amp;gt;Output to Projector + LED Wall   =  Very Cool &lt;/p&gt;&lt;p&gt;By the end of the day yesterday we were all giddy with the new interactive entertainment possibilities.  In fact, it looks like we will be trying them out at PLASA at Earl's Court in 2 weeks time.  So stay tuned to find out where to find us and what you'll see there.&lt;/p&gt;</description>
			<pubDate>Wed, 26 Aug 2009 06:06:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/interactive-projection-getting-better-every-day/</guid>
		</item>
		
		<item>
			<title>Making Interactive Projection that much easier</title>
			<link>http://www.spotlesslight.com/making-interactive-projection-that-much-easier/</link>
			<description>&lt;p&gt;This past week we were giving a demo to a band that is looking at taking the Spotlesslight out on tour.  We gave them a glimpse at the soon-to-be-released Version 2.0 software and their minds were blown to say the least.  &lt;/p&gt;&lt;p&gt;We often meet with clients that are doing interactive projection and are skeptical at first about the spotlesslight.  But then comes the &quot;holy #$!!&quot; when we come in to a space set up in 15 minutes and have such a wide array of complex effects working so easily from a DMX controlled light board.  The fact is, we have not invented the concept of interactive projection, but we've innovated in the following areas:&lt;/p&gt;&lt;p&gt;1) Nothing is easier to setup than the Spotlesslight&lt;br /&gt;2) DMX controlled&lt;br /&gt;3) Open architecture that leaves the Lighting Designer empowered to mix his own content into the interactive projection&lt;br /&gt;4) Theater-in-a-box - a revolutionary new way to apply interactive projection.&lt;/p&gt;&lt;p&gt;So, come have a look if you haven't already.  The spotlesslight gives you a way to do what you thought it would take you months and programmers to do before.&lt;/p&gt;</description>
			<pubDate>Sun, 16 Aug 2009 17:59:48 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/making-interactive-projection-that-much-easier/</guid>
		</item>
		
		<item>
			<title>Spotlesslight at Rock The Sound - Big learning curve</title>
			<link>http://www.spotlesslight.com/spotlesslight-at-rock-the-sound-big-learning-curve/</link>
			<description>&lt;p&gt;This weekend was a great step forward for the spotlesslight.  We were invited to provide special effects lighting for the bands at the Rock The Sound Concert series this past weekend at the Hammerstein ballroom in New York City.  Introducing a new lighting fixture to the market is the sum of a series of tests and we understand that it is very important for our public to know how and where the Spotlesslight has been used.&lt;/p&gt;&lt;p&gt;Around this time last year, we were setting the spotlesslight up in its first trade fair.  Needless to say, we learned a lot and went back and made some changes to the product.  Then, after LDI, we got some more important feedback and continued to improve the product.  Since then we've done dozens of demos all across the US and in different parts of Europe - each one resulting in improvements that have been plowed directly back into the product.  Interestingly, the Europeans were concerned with different aspects of the product than the Americans.  There the questions revolved around how to make the product more easily serviceable - which we did.  We also realized we would have to switch to metric nuts and bolts - which we've done.  In the US - the feedback led us to redo the entire channel arrangement of the product and change a number of aspects in the software.&lt;/p&gt;&lt;p&gt;But Rock n' roll is a unique environment.  There is very little tolerance for being &quot;different.&quot;  If this new gadget is going to be hung like a fixture, then it better damn well act like one.  That is the attitude of the LD.  Fair enough - they are under a lot of pressure as it is, have very little time, and are constantly on the road.  They don't want to have to screw anything extra in, adjust any extra knobs or do any extra work that will add to their already grueling schedule and time constraints.&lt;/p&gt;&lt;p&gt;The good news is that the Spotlesslight did just that.  We mounted it in under 15 minutes, assigned the DMX channel,  and it went straight up in the air and was ready to go.  We didn't have our latest release of the software for the concert but we confirmed that our new channel arrangement and some of the new features we are set to announce is just what the market wants.&lt;/p&gt;&lt;p&gt;The product is now in its 4th hardware rev and 5th software rev.  In other words, it is mature.  We've taken almost every serious recommendation we received about the product - and now it is in the product.  And I must say - it's now pretty damn awesome.  So, check out some of the reels from the concert and let's talk about how we can bring interactive projection to your next show.&lt;/p&gt;</description>
			<pubDate>Thu, 06 Aug 2009 18:03:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/spotlesslight-at-rock-the-sound-big-learning-curve/</guid>
		</item>
		
		<item>
			<title>Second Blog Post</title>
			<link>http://www.spotlesslight.com/second-blog-post/</link>
			<description>&lt;p&gt;Excitement is in the air. Prolight + Sound starts tomorrow&lt;br /&gt;in Frankfurt and Spotless ist im hause. For those of you who&lt;br /&gt;are already here, you can find us in Stand B71 in Hall 9.&lt;/p&gt;</description>
			<pubDate>Tue, 31 Mar 2009 18:50:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/second-blog-post/</guid>
		</item>
		
		<item>
			<title>First Blog Post</title>
			<link>http://www.spotlesslight.com/first-blog-post/</link>
			<description>&lt;p&gt;Whhhoooo....Yes, LDI 2008 is over. Here at the Spotless&lt;br /&gt;headquarters in Brooklyn, we are busy recovering and trying&lt;br /&gt;to get back to our normal routines. The debut of the&lt;br /&gt;Spotlesslight™ Dazzle™ was a huge success at LDI, and we&lt;br /&gt;would like to thank all of you for the great feedback,&lt;br /&gt;support, and enthusiasm. In fact, we are already hard at&lt;br /&gt;work with a number of you creating some very cool and&lt;br /&gt;innovative applications of the Spotlesslight for this&lt;br /&gt;holiday season.&lt;/p&gt;</description>
			<pubDate>Fri, 07 Nov 2008 18:48:00 -0700</pubDate>
			
			
			<guid>http://www.spotlesslight.com/first-blog-post/</guid>
		</item>
		

	</channel>
</rss>
